Home | Focus | Committee | Program | Abstracts | Registration | Travel | Photos| Past Meetings
Download program as PDF-file.
Thursday, May 19th
19:30 Get together (Ernst Abbe - Lecture and Buffet; Scala Restaurant in Intershop tower / 5 minutes walk from Hotel IBIS, see downtown map)
Friday, May 20th
08:15 Pick-up from Hotel IBIS (please meet at front desk)
08:30 Registration
09:00 Opening (IPHT at the Campus Beutenberg)
Gold Nanostructures (W. Fritzsche) | ||
09:10 | R. Van Duyne (Northwestern Univ.) | Molecular Plasmonics: Origins, Fundamentals, and Sensor Applications abstr. |
09:45 | C. Keating (Penn State) | Striped metal nanowires: optical properties and applications abstr. |
10:10 | P. Mulvaney (Melbourne) | Optical Properties Of Gold Nanorods: Orientation Effects And Mechanical Oscillations abstr. |
10:35 | U. Rehn (MPI Halle) | Interactions and morphology of DNA-linked gold nanoparticle networks abstr. |
---- coffee break / posters ---- | ||
Application of Plasmonic Effects (J. Lakowicz) | ||
11:30 | W. Fritzsche (Jena) | DNA-based nanoparticle plasmonics for a highly parallel and integrated molecular nanotechnology abstr. |
11:55 | G. Hüttmann (Lübeck) | Application of Laser irradiated gold nanoparticles for selective protein knock out, cell permeabilisation, and cell killing abstr. |
12:20 | T. Ruckstuhl (Dublin) | Enhancement of Fluorescence-based Biosensors based on Localized Surface Plasmon Resonance (LSPR) abstr. |
---- lunch / posters ---- | ||
Single Particle Studies (P. Mulvaney) | ||
14:00 | C. Sönnichsen (Berkely) | Metal nanoparticles as molecular rulers and orientation sensor for single molecule biophysics abstr. |
14:25 | P. Johansson (Univ. Örebro) | Surface-enhanced Resonance Raman Scattering (SERRS) and fluorescence near metal nanoparticles abstr. |
14:50 | S. Kühn (ETH Zurich) | Influencing a single fluorescent molecule with a single metallic nanoparticle abstr. |
---- coffee break / posters ---- | ||
Metal Nanostructure Arrays (C. Keating) | ||
15:30 | D. P. Tsai (Taipei) | Plasmonic Nanophotonics For Ultrahigh Density Nano-Storage abstr. |
15:55 | M. W. Docter (Delft) | 3D Mid-Field Microscope: Future Application Of Extraordinary Trans-Mission Through Subwavelength Hole-Arrays abstr. |
16:20 | J. Coe (Ohio State University) | The Extraordinary Transmission of Metallic Arrays of Subwavelength Apertures for Enhanced IR Absorption Spectra of Complex Molecular Assemblies abstr. |
---- coffee break / posters ---- | ||
17:00 | Orchid Excursion | |
19:00 | Thuringian Bratwurst - Dinner (IPHT) |
Saturday, May 21
Raman Spectroscopy (R. Van Duyne) | ||
09:00 | P. Rösch (Jena University) | Application of different SERS substrates for the investigation of biological samples abstr. |
09:25 | K. Kneipp (Harvard) | Optical Probes for Biological Applications Based on Surface Enhanced Raman Scattering on Gold Nanoparticles abstr. |
09:50 | M. Raschke (MBI Berlin) | Tip-enhanced single molecule Raman spectroscopy abstr. |
10:15 | R. Dickson (Georgia Tech) | Novel Fluorescent and Raman-Active Noble Metal Quantum Dots abstr. |
---- coffee break ---- | ||
Fluorescence and Metal Nanostructures (C. Keating) | ||
11:00 | B. Barnes (Exeter Univ.) | Surface plasmon mediated fluorescence abstr. |
11:25 | J. Lakowicz (Baltimore) | Metallic Nanostructures for High Sensitivity Fluorescence Detection abstr. |
11:50 | J. Enderlein (Jülich) | Fluorescence radiation engineering with metallic nanocavities abstr. |
12:15 | M. Kreiter (MPI Mainz) | Dyes and optical antenna abstr. |
appr. 12:40 End of the scientific program
13:00 Lunch
Fabrication and characterization of nanophotonic metal structures A. Csaki (IPHT Jena) abstr.
Laser-based sequence-specific DNA processing with sub-wavelength precision using DNA-nanoparticle conjugates F. Garwe (JenLab GmbH) abstr.
Preparation and optical characterization of core-shell bi-metal nanoparticle A. Steinbrück (IPHT Jena) abstr.
Interactions of Gold Nanoparticles with Pollutants detected through Plasmon Band Changes J. Wagner (TU Ilmenau) abstr.
A Phase Transfer Identification of Core-Shell Structure in Bimetallic Nanoparticles J. Yang (Nat. Univ. Singapore) abstr.